Rate Cards  
RATE CARDS
   
October 2006
Positioning Umhlobo Wenene FM is a full spectrum , contemporary radio station. The station aims to reach the LSM 5-8, 25-49 year olds.

Audience Rams 2006/5 ('000)         Cost per Thousand 
Total         L S M Rate Total             L S M
Day Channel Aud. 1-4 5-6 7-10 CPT 1-4 5-6 7-10
M-F 04:00-06:00 665 474 147 43 1,800 2.71 3.80 12.24 41.86
  06:00-09:00 958 661 239 58 3,300 3.44 4.99 13.81 56.90
  09:00-12:00 565 367 160 38 1,890 3.35 5.15 11.81 49.74
  12:00-15:00 848 549 242 56 2,490 2.94 4.54 10.29 44.46
  15:00-18:00 971 607 281 84 2,610 2.69 4.30 9.29 31.07
  18:00-21:00 649 482 137 30 1,650 2.54 3.42 12.04 55.00
  21:00-24:00 257 176 68 13 330 1.28 1.88 4.85 25.38
  00:00-04:00 243 166 61 15 270 1.11 1.63 4.43 18.00
Sat 04:00-06:00 437 324 92 21 1,200 2.75 3.70 13.04 57.14
  06:00-09:00 735 503 176 56 2,490 3.39 4.95 14.15 44.46
  09:00-12:00 603 374 177 52 2,310 3.83 6.18 13.05 44.42
  12:00-15:00 792 504 232 56 1,740 2.20 3.45 7.50 31.07
  15:00-18:00 723 529 151 43 1,350 1.87 2.55 8.94 31.40
  18:00-21:00 540 413 99 28 990 1.83 2.40 10.00 35.36
  21:00-24:00 234 158 63 13 630 2.69 3.99 10.00 48.46
  00:00-04:00 234 179 45 10 270 1.15 1.51 6.00 27.00
Sun 05:00-06:00 463 354 80 29 990 2.14 2.80 12.38 34.14
  06:00-09:00 879 592 223 64 2,100 2.39 3.55 9.42 32.81
  09:00-12:00 620 375 197 48 1,740 2.81 4.64 8.83 36.25
  12:00-15:00 663 446 168 48 1,590 2.40 3.57 9.46 33.13
  15:00-18:00 611 429 141 42 1,290 2.11 3.01 9.15 30.71
  18:00-21:00 583 439 115 29 660 1.13 1.50 5.74 22.76
  21:00-24:00 466 292 133 40 270 0.58 0.92 2.03 6.75
  00:00-05:00 228 149 64 15 270 1.18 1.81 4.22 18.00

  
Show Details ProfileContact

  

  
UmhloboWenene FM is an SABC Radio Station
SABC Home | SABC Radio Sales | SABC Sport | SABC News | Disclaimer | FAQ | Site Map| Contact